CardanoCafe is member of Climate Neutral Cardano Group
| Epoch | Time | TXs | Output | Slot Leader |
| 624 | 10th Apr 17:57:03 UTC 10th 17:57 UTC | 38 | 9.69 M ADA | [CAFE] |
| 624 | 10th Apr 17:22:29 UTC 10th 17:22 UTC | 4 | 0.01 M ADA | [CAFE] |
| 624 | 10th Apr 12:46:20 UTC 10th 12:46 UTC | 2 | 0 M ADA | [CAFE] |
| 624 | 10th Apr 09:56:36 UTC 10th 09:56 UTC | 11 | 5.54 M ADA | [CAFE] |
| 624 | 10th Apr 04:00:48 UTC 10th 04:00 UTC | 0 | 0 M ADA | [CAFE] |
| 624 | 10th Apr 03:47:23 UTC 10th 03:47 UTC | 5 | 0.26 M ADA | [CAFE] |
| 624 | 10th Apr 02:53:05 UTC 10th 02:53 UTC | 0 | 0 M ADA | [CAFE] |
| 624 | 10th Apr 02:01:42 UTC 10th 02:01 UTC | 3 | 0.45 M ADA | [CAFE2] |
| 624 | 09th Apr 22:33:04 UTC 09th 22:33 UTC | 19 | 0.94 M ADA | [CAFE] |
| 623 | 09th Apr 19:46:36 UTC 09th 19:46 UTC | 3 | 0.13 M ADA | [CAFE] |
| 623 | 09th Apr 18:31:54 UTC 09th 18:31 UTC | 7 | 6.01 M ADA | [CAFE] |
| 623 | 09th Apr 18:08:38 UTC 09th 18:08 UTC | 1 | 3.77 M ADA | [CAFE] |
| 623 | 09th Apr 18:03:12 UTC 09th 18:03 UTC | 12 | 1.2 M ADA | [CAFE2] |
| 623 | 09th Apr 17:57:00 UTC 09th 17:57 UTC | 12 | 0.18 M ADA | [CAFE] |
| 623 | 09th Apr 16:02:38 UTC 09th 16:02 UTC | 0 | 0 M ADA | [CAFE] |
| 623 | 09th Apr 15:25:44 UTC 09th 15:25 UTC | 1 | 0 M ADA | [CAFE] |
| 623 | 09th Apr 14:30:24 UTC 09th 14:30 UTC | 0 | 0 M ADA | [CAFE] |
| 623 | 09th Apr 14:02:08 UTC 09th 14:02 UTC | 0 | 0 M ADA | [CAFE] |
| 623 | 09th Apr 09:57:21 UTC 09th 09:57 UTC | 16 | 7.42 M ADA | [CAFE] |
| 623 | 09th Apr 09:41:07 UTC 09th 09:41 UTC | 7 | 0.27 M ADA | [CAFE3] |
[CAFE] |
[CAFE2] |
[CAFE3] |
|
| ROA Lifetime: | 3.258 % | 2.894 % | 1.767 % |
| Luck Lifetime: | 100 % | 97 % | 106 % |
| Margin: | 1.00 % | 1.00 % | 0.00 % |
| Pledge: | 100 k ADA | 100 k ADA | 100 k ADA |
| Saturation: | 87.79 % | 16.56 % | 1.18 % |
| Delegators: | 6566 | 924 | 98 |
CardanoCafe is proud to be a member of Climate Neutral Cardano.
Climate Neutral Cardano (CNC) is an alliance of Cardano stake pools committed to using 100% renewable energy for the operation of their stake pool servers. In addition, they donate a portion of their pool operator rewards to protect their climate and environment. CNC is working together with the Cardano Community, institutions and external parties to achieve their common goal of making Cardano the most eco-friendly blockchain platform.