CardanoCafe is member of Climate Neutral Cardano Group
| Epoch | Time | TXs | Output | Slot Leader |
| 623 | 09th Apr 18:08:38 UTC 09th 18:08 UTC | 1 | 3.77 M ADA | [CAFE] |
| 623 | 09th Apr 18:03:12 UTC 09th 18:03 UTC | 12 | 1.2 M ADA | [CAFE2] |
| 623 | 09th Apr 17:57:00 UTC 09th 17:57 UTC | 12 | 0.18 M ADA | [CAFE] |
| 623 | 09th Apr 16:02:38 UTC 09th 16:02 UTC | 0 | 0 M ADA | [CAFE] |
| 623 | 09th Apr 15:25:44 UTC 09th 15:25 UTC | 1 | 0 M ADA | [CAFE] |
| 623 | 09th Apr 14:30:24 UTC 09th 14:30 UTC | 0 | 0 M ADA | [CAFE] |
| 623 | 09th Apr 14:02:08 UTC 09th 14:02 UTC | 0 | 0 M ADA | [CAFE] |
| 623 | 09th Apr 09:57:21 UTC 09th 09:57 UTC | 16 | 7.42 M ADA | [CAFE] |
| 623 | 09th Apr 09:41:07 UTC 09th 09:41 UTC | 7 | 0.27 M ADA | [CAFE3] |
| 623 | 09th Apr 08:23:04 UTC 09th 08:23 UTC | 1 | 0 M ADA | [CAFE] |
| 623 | 09th Apr 08:05:32 UTC 09th 08:05 UTC | 2 | 6.55 M ADA | [CAFE] |
| 623 | 09th Apr 06:07:49 UTC 09th 06:07 UTC | 12 | 0.38 M ADA | [CAFE] |
| 623 | 09th Apr 05:36:09 UTC 09th 05:36 UTC | 1 | 0 M ADA | [CAFE] |
| 623 | 09th Apr 04:25:42 UTC 09th 04:25 UTC | 0 | 0 M ADA | [CAFE2] |
| 623 | 09th Apr 03:53:24 UTC 09th 03:53 UTC | 2 | 0.01 M ADA | [CAFE] |
| 623 | 09th Apr 03:30:10 UTC 09th 03:30 UTC | 4 | 1.88 M ADA | [CAFE] |
| 623 | 09th Apr 02:59:19 UTC 09th 02:59 UTC | 2 | 0.01 M ADA | [CAFE2] |
| 623 | 09th Apr 02:54:23 UTC 09th 02:54 UTC | 6 | 1.72 M ADA | [CAFE] |
| 623 | 09th Apr 02:14:41 UTC 09th 02:14 UTC | 5 | 6.66 M ADA | [CAFE] |
| 623 | 08th Apr 22:47:30 UTC 08th 22:47 UTC | 5 | 0.03 M ADA | [CAFE] |
[CAFE] |
[CAFE2] |
[CAFE3] |
|
| ROA Lifetime: | 3.261 % | 2.900 % | 1.768 % |
| Luck Lifetime: | 100 % | 98 % | 106 % |
| Margin: | 1.00 % | 1.00 % | 0.00 % |
| Pledge: | 100 k ADA | 100 k ADA | 100 k ADA |
| Saturation: | 87.84 % | 16.56 % | 1.15 % |
| Delegators: | 6568 | 924 | 98 |
CardanoCafe is proud to be a member of Climate Neutral Cardano.
Climate Neutral Cardano (CNC) is an alliance of Cardano stake pools committed to using 100% renewable energy for the operation of their stake pool servers. In addition, they donate a portion of their pool operator rewards to protect their climate and environment. CNC is working together with the Cardano Community, institutions and external parties to achieve their common goal of making Cardano the most eco-friendly blockchain platform.