CardanoCafe is member of Climate Neutral Cardano Group
| Epoch | Time | TXs | Output | Slot Leader |
| 648 | 08th Aug 03:39:36 UTC 08th 03:39 UTC | 16 | 1.21 M ADA | [CAFE] |
| 648 | 07th Aug 21:49:49 UTC 07th 21:49 UTC | 1 | 0 M ADA | [CAFE3] |
| 647 | 07th Aug 19:36:41 UTC 07th 19:36 UTC | 4 | 0.06 M ADA | [CAFE] |
| 647 | 07th Aug 15:12:02 UTC 07th 15:12 UTC | 1 | 0 M ADA | [CAFE2] |
| 647 | 07th Aug 14:19:14 UTC 07th 14:19 UTC | 3 | 0.01 M ADA | [CAFE2] |
| 647 | 07th Aug 11:16:59 UTC 07th 11:16 UTC | 10 | 2.89 M ADA | [CAFE] |
| 647 | 07th Aug 10:11:20 UTC 07th 10:11 UTC | 6 | 0.14 M ADA | [CAFE] |
| 647 | 07th Aug 05:51:17 UTC 07th 05:51 UTC | 1 | 0 M ADA | [CAFE2] |
| 647 | 07th Aug 05:35:45 UTC 07th 05:35 UTC | 2 | 2.07 M ADA | [CAFE2] |
| 647 | 07th Aug 05:34:42 UTC 07th 05:34 UTC | 2 | 0.02 M ADA | [CAFE] |
| 647 | 07th Aug 05:11:58 UTC 07th 05:11 UTC | 2 | 0 M ADA | [CAFE] |
| 647 | 07th Aug 04:46:01 UTC 07th 04:46 UTC | 1 | 0.03 M ADA | [CAFE] |
| 647 | 07th Aug 03:18:26 UTC 07th 03:18 UTC | 0 | 0 M ADA | [CAFE] |
| 647 | 07th Aug 01:25:19 UTC 07th 01:25 UTC | 0 | 0 M ADA | [CAFE] |
| 647 | 06th Aug 23:17:18 UTC 06th 23:17 UTC | 0 | 0 M ADA | [CAFE] |
| 647 | 06th Aug 22:52:48 UTC 06th 22:52 UTC | 0 | 0 M ADA | [CAFE] |
| 647 | 06th Aug 22:33:44 UTC 06th 22:33 UTC | 5 | 0.12 M ADA | [CAFE2] |
| 647 | 06th Aug 21:03:56 UTC 06th 21:03 UTC | 6 | 2.46 M ADA | [CAFE2] |
| 647 | 06th Aug 20:54:45 UTC 06th 20:54 UTC | 13 | 1.73 M ADA | [CAFE] |
| 647 | 06th Aug 20:24:03 UTC 06th 20:24 UTC | 1 | 0.02 M ADA | [CAFE] |
[CAFE] |
[CAFE2] |
[CAFE3] |
|
| ROA Lifetime: | 3.188 % | 2.853 % | 1.784 % |
| Luck Lifetime: | 100 % | 99 % | 105 % |
| Margin: | 1.00 % | 1.00 % | 0.00 % |
| Pledge: | 100 k ADA | 100 k ADA | 100 k ADA |
| Saturation: | 84.96 % | 20.89 % | 1.30 % |
| Delegators: | 6527 | 973 | 103 |
CardanoCafe is proud to be a member of Climate Neutral Cardano.
Climate Neutral Cardano (CNC) is an alliance of Cardano stake pools committed to using 100% renewable energy for the operation of their stake pool servers. In addition, they donate a portion of their pool operator rewards to protect their climate and environment. CNC is working together with the Cardano Community, institutions and external parties to achieve their common goal of making Cardano the most eco-friendly blockchain platform.